Fourth Series

The Fourth Series appeared in Issues 22, 23 and 24. Click here for a list of all the Wreck labels.

Cornish Wreck labels – Fourth series
No. Name of Wreck Date of Wreck Detail Issue
100 Clan Malcolm 26th September 1935 The Lizard 22
101 Nivelle 11th June 1923 Portreath Bay 22
102 Vierge Marie 13th January 1937 Tater Du. 22
103 Liberty 16th January 1952 Pendean 22
104 / 10 Blue Jacket 10th November 1898 Land’s End 22
105 Cambalu 3rd February 1933 Knap Head 22
106 / 44 Suevic 17th March 1907 Maenheere Rock 22
107 Cornish Lass 6th January 1896 St Agnes 22
108 Renwick February 1903 Gyllyngvase Beach 22
109 / 41 St Anne 3rd November 1931 Porthleven 22
 – / 21 Alexander Yeats 15th September 1896 Gurnard’s Head 23
 – Glenbervie 12th January 1902 Lowland Point, Coverack 24